WWW国产精品内射老熟女,欧美人妻第一页一区,欧美综合一区二区综合,色妺妺AⅤ爽爽一区二区

產(chǎn)品簡(jiǎn)介
德國(guó)GEWEFA HSK-A熱縮刀柄
產(chǎn)品價(jià)格:¥6000.00元/套
上架日期:2024-05-17
發(fā)貨地:江蘇 蘇州市
供應(yīng)數(shù)量:不限
最少起訂:1套
瀏覽量:388
詳細(xì)說(shuō)明
    詳細(xì)參數(shù)
    品牌其他型號(hào)HSH-A63
    加工定制

    短型熱縮刀柄 HSK A DIN 69 893-1

    Shrink chuck InduTerm
    HSK A DIN 69 893-1

    應(yīng)用:裝夾硬質(zhì)合金與高速鋼刀具,直徑范圍 ? 6 - ? 32mm,柄公差h6;直徑 ? 3, 4, 5,柄徑公差h4。

    Application: For mounting of solid carbide and HSS-cutters ? 6 - ? 32 with h6 tolerance and ? 3, 4, 5 with h4 tolerance 

    執(zhí)行:相對(duì)于外錐面,刀柄夾持孔的跳動(dòng)量為0.003mm。

    Execution: Permissible excentricity difference of the taper to the boring 0,003 mm.


    Besbl-Nr.
    Code No.
    HSK-d d1 d2 d3 l1 l2 l3 g
    90.05.071.000 HSK-A 32 3 11 15 60 10   – –
    90.05.071.001   4 14 15 60 20 5 M 3
    90.05.071.002   5 16 15 60 20   M 4
    90.05.071.003   6 21 27 70 36 10 M 5
    90.05.071.004   8 21 27 70 36   M 6
    90.05.071.005   10 24 29 70 42   M 8x1
    90.05.071.006   12 24 29 90 47   M 10x1
    90.05.071.007   14 27 34 90 47   M 10x1
    90.05.071.008   16 27 34 90 50   M 12x1
    90.05.071.009   20 33 40 100 52   M 10x1
                     
    Besbl-Nr.
    Code No.
    HSK-d d1 d2 d3 l1 l2 l3 g
    91.05.071.000 HSK-A 40 3 11 15 80 10   – –
    91.05.071.001   4 14 22 80 20 5 M 3
    91.05.071.002   5 16 22 80 20   M 4
    91.05.071.003   6 21 27 80 36 10 M 5
    91.05.071.004   8 21 27 80 36   M 6
    91.05.071.005   10 24 32 80 42   M 8x1
    91.05.071.006   12 24 32 90 47   M 10x1
    91.05.071.007   14 27 34 90 47   M 10x1
    91.05.071.008   16 27 34 90 50   M 12x1
    91.05.071.009   18 33 42 95 50   M 12x1
    91.05.071.010   20 33 42 100 52   M 16x1
    91.05.071.011   25 44 51 100 58   M 16x1
                     
    Besbl-Nr.
    Code No.
    HSK-d d1 d2 d3 l1 l2 l3 g
    92.05.071.000 HSK-A 50 3 11 15 80 10   – –
    92.05.071.001   4 14 22 80 20 5 M 3
    92.05.071.002   5 16 22 80 20   M 4
    92.05.071.003   6 21 27 80 36 10 M 5
    92.05.071.004   8 21 27 80 36   M 6
    92.05.071.005   10 24 32 85 42   M 8x1
    92.05.071.006   12 24 32 90 47   M 10x1
    92.05.071.007   14 27 34 90 47   M 10x1
    92.05.071.008   16 27 34 95 50   M 12x1
    92.05.071.009   18 33 42 95 50   M 12x1
    92.05.071.010   20 33 42 100 52   M 16x1
    92.05.071.011   25 44 53 115 58   M 16x1
    92.05.071.012   32 44 53 120 62   M 16x1
                     
    Besbl-Nr.
    Code No.
    HSK-d d1 d2 d3 l1 l2 l3 g
    93.05.071.000 HSK-A 63 3 11 15 80 10   – –
    93.05.071.001   4 14 22 80 20 5 M 3
    93.05.071.002   5 16 22 80 20   M 4
    93.05.071.003   6 21 27 80 36 10 M 5
    93.05.071.004   8 21 27 80 36   M 6
    93.05.071.005   10 24 32 85 42   M 8x1
    93.05.071.006   12 24 32 90 47   M 10x1
    93.05.071.007   14 27 34 90 47   M 10x1
    93.05.071.008   16 27 34 95 50   M 12x1
    93.05.071.009   18 33 42 95 50   M 12x1
    93.05.071.010   20 33 42 100 52   M 16x1
    93.05.071.011   25 44 53 115 58   M 16x1
    93.05.071.012   32 44 53 120 61   M 16x1
                     
    Besbl-Nr.
    Code No.
    HSK-d d1 d2 d3 l1 l2 l3 g
    94.05.071.001 HSK-A 80 4 14 22 80 20 5 M 3
    94.05.071.003   6 21 27 85 36 10 M 5
    94.05.071.004   8 21 27 85 36   M 6
    94.05.071.005   10 24 32 90 42   M 8x1
    94.05.071.006   12 24 32 95 47   M 10x1
    94.05.071.007   14 27 34 95 47   M 10x1
    94.05.071.008   16 27 34 100 50   M 12x1
    94.05.071.009   18 33 42 100 50   M 12x1
    94.05.071.010   20 33 42 105 52   M 16x1
    94.05.071.011   25 44 53 115 58   M 16x1
    94.05.071.012   32 44 53 120 61   M 16x1
                     
    Besbl-Nr.
    Code No.
    HSK-d d1 d2 d3 l1 l2 l3 g
    95.05.071.013 HSK-A 100 4 14 22 85 20 5 M 3
    95.05.071.000   5 16 22 85 20   M 4
    95.05.071.001   6 21 27 85 36 10 M 5
    95.05.071.002   8 21 27 85 36   M 6
    95.05.071.003   10 24 32 90 42   M 8x1
    95.05.071.004   12 24 32 95 47   M 10x1
    95.05.071.005   14 27 34 95 47   M 10x1
    95.05.071.006   16 27 34 100 50   M 12x1
    95.05.071.007   18 33 42 100 50   M 12x1
    95.05.071.008   20 33 42 105 52   M 16x1
    95.05.071.009   25 44 53 120 56   M 16x1
    95.05.071.010   32 44 53 120 62   M 16x1
    95.05.071.011   40 78 90 150 90   M 16x1
    95.05.071.012   50 78 90 150 90   M 16x1
在線詢盤/留言
  • 免責(zé)聲明:以上所展示的信息由企業(yè)自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布企業(yè)負(fù)責(zé),本網(wǎng)對(duì)此不承擔(dān)任何保證責(zé)任。我們?cè)瓌t 上建議您選擇本網(wǎng)高級(jí)會(huì)員或VIP會(huì)員。
    企業(yè)信息
    昆山科瑞郎機(jī)電有限公司
    會(huì)員級(jí)別:家家通會(huì)員
    ------------ 聯(lián)系方式 ------------
    聯(lián)系人:徐經(jīng)理()
    聯(lián)系電話:0189-52457170
    聯(lián)系手機(jī):18626245270
    傳真號(hào)碼:0189-52457170
    企業(yè)郵箱:kskeruilang@163.com
    網(wǎng)址:kskrl88.jdzj.com
    郵編:231200
    推薦供應(yīng)
    0571-87774297